Fence Reports
Reports
Name | Description |
---|---|
CPT FENCE 11X17L | A3 landscape fence report with 6 plot column options and CPT classification colour column |
CPT FENCE A3L | A3 landscape fence report with 6 plot column options and CPT classification colour column |
CPT FENCE A3L NO GRID LINES | A3 landscape fence report with 6 plot column options and CPT classification colour column without grid lines |
CPT FENCE A4L | A4 landscape fence report with 6 plot column options and CPT classification colour column |
CPT FENCE A4P | A4 portrait fence report with 6 plot column options and CPT classification colour column |
CPT FENCE LETL | Letter landscape fence report with 6 plot column options and CPT classification colour column |
CPT FENCE LETP | Letter portrait fence report with 6 plot column options and CPT classification colour column |
User Report Variables
Name | Default Value | Notes |
---|---|---|
Title | Inferred Subsurface Section | Enter fence report title |
Drawn | Person's initials/name | |
Drawn Date | Enter date | |
Checked | Person's initials/name | |
Checked Date | Enter date | |
Figure Number | Enter text. If left blank, it will default to "Figure 1". | |
Revision | Enter Revision | |
Sheet | Enter Sheet | |
Override Sitemap Scale | Enter a value to override the default sitemap scale | |
Stick CPT | C | C = Soil classification method colour (default) |
Stick Width (mm) | Enter the stick width. If left blank, it will use the default value (3.5 mm). | |
Default Title | Enter default fence report title. Shown if Title is empty. | |
Column R3 | Enter a parameter to display on the right side of the fence post, furthest from the centre of the PointID | |
Width R3 (mm) | Enter the column width of the parameter. If left blank, it will use the default column width defined for that parameter. Typical values are 10 mm for line and bar plots, 4 mm for text | |
Column R2 | Enter a parameter to display on the right side of the fence post | |
Width R2 (mm) | Enter the column width of the parameter. If left blank, it will use the default column width defined for that parameter. Typical values are 10 mm for line and bar plots, 4 mm for text | |
Column R1 | Enter a parameter to display on the right side of the fence post, closest to the centre of the PointID | |
Width R1 (mm) | Enter the column width of the parameter. If left blank, it will use the default column width defined for that parameter. Typical values are 10 mm for line and bar plots, 4 mm for text | |
Column L1 | Enter a parameter to display on the left side of the fence post, closest to the centre of the PointID | |
Width L1 (mm) | Enter the column width of the parameter. If left blank, it will use the default column width defined for that parameter. Typical values are 10 mm for line and bar plots, 4 mm for text | |
Column L2 | Enter a parameter to display on the left side of the fence post | |
Width L2 (mm) | Enter the column width of the parameter. If left blank, it will use the default column width defined for that parameter. Typical values are 10 mm for line and bar plots, 4 mm for text | |
Column L3 | Enter a parameter to display on the left side of the fence post, furthest from the centre of the PointID | |
Width L3 (mm) | Enter the column width of the parameter. If left blank, it will use the default column width defined for that parameter. Typical values are 10 mm for line and bar plots, 4 mm for text | |
Legend 1 | Enter a parameter to display a legend for the line, colour, data marker and reference text for each correlation of that parameter | |
Legend 2 | Enter a parameter to display a legend for the line, colour, data marker and reference text for each correlation of that parameter | |
Legend 3 | Enter a parameter to display a legend for the line, colour, data marker and reference text for each correlation of that parameter | |
Legend 4 | Enter a parameter to display a legend for the line, colour, data marker and reference text for each correlation of that parameter |
Adding the CPT Tool fence stick to a non-CPT Tool fence report
If you have the DGD Tool or Fence and Map Tool, then:
- Navigate to Fence Blocks, select Blocks > Replace Block Names, replace DG STICK with DG STICK HYBRID.
- Then go to fence block DG STICK HYBRID and change the block reference from DG STICK HYBRID to DG STICK.
- Go to a REPORT DESIGN | Fence, and open CPT FENCE A3L.
- Select File > Page > Copy Report Variables, and then select all lines from Width 3 down to bottom of list. Click OK.
- Select the reports you want to merge to, and click OK.
If you don't have the DGD Tool or Fence and Map Tool, then this may be achieved by referencing the Fence Block Int!dg cpt stick. You may like to apply the following code to the Block Properties Output Condition to ensure the CPT Tool columns don't print for non-CPT PointIDs: <<CBool(<<Count(<<CPT_DATA.Depth>>)>>)>>