Hydraulic Conductivity
Hydraulic Conductivity 1
The hydraulic conductivity (permeability) method 1 (K \quad1) in Hydraulic_Conductivity_1_Min and Hydraulic_Conductivity_1_Max are defined in the following table. Soil Behaviour Type Robertson et al. 1986 or Robertson et al. 1986 qc vs. Rf must be calculated for this correlation to be defined.
Zone | Soil Behaviour Type (SBT) | Range of hydraulic conductivity (permeability) K (m/s) |
---|---|---|
1 | Sensitive fine grained | 3x10-9 to 3x10-8 |
2 | Organic soils | 1x10-8 to 1x10-6 |
3 | Clay | 1x10-10 to 1x10-9 |
4 | Silty clay to clay | 1x10-9 to 1x10-8 |
5 | Clayey silt to silty clay | 1x10-8 to 1x10-7 |
6 | Sandy silt to clayey silt | 1x10-7 to 1x10-6 |
7 | Silty sand to sandy silt | 1x10-5 to 1x10-6 |
8 | Sand to silty sand | 1x10-5 to 1x10-4 |
9 | Sand | 1x10-4 to 1x10-3 |
10 | Gravelly sand to dense sand | 1x10-3 to 1 |
11 | Very stiff fine-grained soil | 1x10-8 to 1x10-6 |
12 | Very stiff sand to clayey sand | 3x10-7 to 3x10-4 |
Robertson (2009), pp41, Table 6
Hydraulic Conductivity 2
The hydraulic conductivity (permeability) method 2 (K \quad2) in Hydraulic_Conductivity_2_Min and Hydraulic_Conductivity_2_Max are defined in the following table. Soil Behaviour Type Robertson 1990 or Robertson 1990 Extrapolated must be calculated for this correlation to be defined.
Zone | Soil Behaviour Type (SBTN) | Range of hydraulic conductivity (permeability) K (m/s) |
---|---|---|
1 | Sensitive fine grained | 3x10-9 to 3x10-8 |
2 | Organic soils | 1x10-8 to 1x10-6 |
3 | Clay | 1x10-10 to 1x10-9 |
4 | Silt mixtures | 3x10-9 to 1x10-7 |
5 | Sand mixtures | 1x10-7 to 1x10-5 |
6 | Sands | 1x10-5 to 1x10-3 |
7 | Gravelly sands to dense sands | 1x10-3 to 1 |
8 | Very stiff sand to clayey sand | 1x10-8 to 1x10-6 |
9 | Very stiff fine-grained soil | 1x10-8 to 1x10-6 |
Robertson (2009), pp41, Table 7
Hydraulic Conductivity 3
The hydraulic conductivity (permeability) method 3 (K \quad3) in Hydraulic_Conductivity_3_Min and Hydraulic_Conductivity_3_Max are defined in the following table. I_c is from Soil_Behaviour_Type_Index_1
SBTn | Soil Behaviour Type | K_{min}(m/s) | K_{max} (m/s) | I_c |
---|---|---|---|---|
1 | Sensitive fine grained | 3E-10 | 3E-08 | NA |
2 | Organic soils-Clay | 1E-10 | 1E-08 | >3.6 |
3 | Clay | 1E-10 | 1E-09 | 2.95-3.6 |
4 | Silt mixtures | 3E-09 | 1E-07 | 2.6-2.95 |
5 | Sand mixtures | 1E-07 | 1E-05 | 2.05-2.60 |
6 | Sand | 1E-05 | 1E-03 | 1.31-2.05 |
7 | Sand to gravelly Sand | 1E-03 | 1E+00 | <1.31 |
8 | Very dense/ stiff soil | 1E-08 | 1E-03 | NA |
9 | Very stiff fine grained | 1E-09 | 1E-07 | NA |
Robertson (2010), paper 2-51
Hydraulic Conductivity 4
The hydraulic conductivity (permeability) method 4 (K \quad4) in Hydraulic_Conductivity_4 are defined in the following table. I_c is from Soil_Behaviour_Type_Index_1 Robertson (2010), paper 2-51
\text{When} \quad 1.0 < I_c \leq 3.27, \quad k=10^{(0.952 – 3.04\cdot I_c)} \quad (m/s)\\ \ \\ \text{When} \quad 3.27 < I_c < 4.0, \quad k=10^{(-4.52 – 1.37\cdot I_c)} \quad (m/s) |
Robertson (2010), paper 2-51