Graph Reports
Name | Description |
---|---|
BPT QB DEPTH A4P | Ball Bearing Pressure (qb) versus Depth |
BPT QB DEPTH LETP | Ball Bearing Pressure (qb) versus Depth |
BPT QB RL A4P | Ball Bearing Pressure (qb) versus Elevation |
BPT QB RL LETP | Ball Bearing Pressure (qb) versus Elevation |
BPT UBALL DEPTH A4P | Ball Bearing Porewater Pressure versus Depth |
BPT UBALL DEPTH LETP | Ball Bearing Porewater Pressure versus Depth |
BPT UBALL RL A4P | Ball Bearing Porewater Pressure versus Elevation |
BPT UBALL RL LETP | Ball Bearing Porewater Pressure versus Elevation |
CPT BEGEMANN 1965 A4P | Soil behaviour type classification graph - Begemann 1965, cone resistance (qc) versus sleeve friction ratio (fs) |
CPT BEGEMANN 1965 LETP | Soil behaviour type classification graph - Begemann 1965, cone resistance (qc) versus sleeve friction ratio (fs) |
CPT BEGEMANN 1965 M A4P | Soil behaviour type classification graph - Multiple PointIDs per page - Begemann 1965, cone resistance (qc) versus sleeve friction ratio (fs) |
CPT BEGEMANN 1965 M LETP | Soil behaviour type classification graph - Multiple PointIDs per page - Begemann 1965, cone resistance (qc) versus sleeve friction ratio (fs) |
CPT BEGEMANN 1965 U A4P | Soil behaviour type classification graph - Begemann 1965, cone resistance (qc) versus sleeve friction ratio (fs) by Unit |
CPT BEGEMANN 1965 U LETP | Soil behaviour type classification graph - Begemann 1965, cone resistance (qc) versus sleeve friction ratio (fs) by Unit |
CPT BEGEMANN 1965 UM A4P | Soil behaviour type classification graph - Multiple PointIDs per page - Begemann 1965, cone resistance (qc) versus sleeve friction ratio (fs) by Unit |
CPT BEGEMANN 1965 UM LETP | Soil behaviour type classification graph - Multiple PointIDs per page - Begemann 1965, cone resistance (qc) versus sleeve friction ratio (fs) by Unit |
CPT COEFF LATERAL EARTH PRESS DEPTH A4P | Coefficient Lateral Earth Pressure (K0) correlations versus Depth |
CPT COEFF LATERAL EARTH PRESS DEPTH LETP | Coefficient Lateral Earth Pressure (K0) correlations versus Depth |
CPT COEFF LATERAL EARTH PRESSURE RL A4P | Coefficient Lateral Earth Pressure (K0) correlations versus Elevation |
CPT COEFF LATERAL EARTH PRESSURE RL LETP | Coefficient Lateral Earth Pressure (K0) correlations versus Elevation |
CPT COEFFICIENT VOLUME CHANGE DEPTH A4P | Coefficient Volume Change (mv) correlations versus Depth |
CPT COEFFICIENT VOLUME CHANGE DEPTH LETP | Coefficient Volume Change (mv) correlations versus Depth |
CPT COEFFICIENT VOLUME CHANGE RL A4P | Coefficient Volume Change (mv) correlations versus Elevation |
CPT COEFFICIENT VOLUME CHANGE RL LETP | Coefficient Volume Change (mv) correlations versus Elevation |
CPT COMPRESSION INDEX DEPTH A4P | Compression Index (Cc) correlations versus Depth |
CPT COMPRESSION INDEX DEPTH LETP | Compression Index (Cc) correlations versus Depth |
CPT COMPRESSION INDEX RL A4P | Compression Index (Cc) correlations versus Elevation |
CPT COMPRESSION INDEX RL LETP | Compression Index (Cc) correlations versus Elevation |
CPT CONDUCTIVITY DEPTH A4P | Conductivity versus Depth |
CPT CONDUCTIVITY DEPTH LETP | Conductivity versus Depth |
CPT CONDUCTIVITY RL A4P | Conductivity versus Elevation |
CPT CONDUCTIVITY RL LETP | Conductivity versus Elevation |
CPT CONSTRAINED MODULUS DEPTH A4P | Constrained Modulus (M) correlations versus Depth |
CPT CONSTRAINED MODULUS DEPTH LETP | Constrained Modulus (M) correlations versus Depth |
CPT CONSTRAINED MODULUS RL A4P | Constrained Modulus (M) correlations versus Elevation |
CPT CONSTRAINED MODULUS RL LETP | Constrained Modulus (M) correlations versus Elevation |
CPT DELTA U DEPTH A4P | Excess Pore Pressure versus Depth |
CPT DELTA U DEPTH LETP | Excess Pore Pressure versus Depth |
CPT DELTA U RL A4P | Excess Pore Pressure versus Elevation |
CPT DELTA U RL LETP | Excess Pore Pressure versus Elevation |
CPT DIELECTRIC DEPTH A4P | Dielectric versus Depth |
CPT DIELECTRIC DEPTH LETP | Dielectric versus Depth |
CPT DIELECTRIC RL A4P | Dielectric versus Elevation |
CPT DIELECTRIC RL LETP | Dielectric versus Elevation |
CPT DPPR DEPTH A4P | Differential Pore Pressure Ratio versus Depth |
CPT DPPR DEPTH LETP | Differential Pore Pressure Ratio versus Depth |
CPT DPPR RL A4P | Differential Pore Pressure Ratio versus Elevation |
CPT DPPR RL LETP | Differential Pore Pressure Ratio versus Elevation |
CPT DRY ELECTROLYTIC CONDUCT DEPTH A4P | Dry Electrolytic Conductivity versus Depth |
CPT DRY ELECTROLYTIC CONDUCT DEPTH LETP | Dry Electrolytic Conductivity versus Depth |
CPT DRY ELECTROLYTIC CONDUCT RL A4P | Dry Electrolytic Conductivity versus Elevation |
CPT DRY ELECTROLYTIC CONDUCT RL LETP | Dry Electrolytic Conductivity versus Elevation |
CPT EFFECTIVE COHESION DEPTH A4P | Effective Cohesion (c') correlations versus Depth |
CPT EFFECTIVE COHESION DEPTH LETP | Effective Cohesion (c') correlations versus Depth |
CPT EFFECTIVE COHESION RL A4P | Effective Cohesion (c') correlations versus Elevation |
CPT EFFECTIVE COHESION RL LETP | Effective Cohesion (c') correlations versus Elevation |
CPT EFFECTIVE STRESS DEPTH A4P | Effective Stress versus Depth |
CPT EFFECTIVE STRESS DEPTH LETP | Effective Stress versus Depth |
CPT EFFECTIVE STRESS RL A4P | Effective Stress versus Elevation |
CPT EFFECTIVE STRESS RL LETP | Effective Stress versus Elevation |
CPT ESLAMI FELLENIUS 97 QE VS. FS A4P | Soil behaviour type classification graph - Eslami Fellenius (1997), Effective Cone Resistance (qe) versus Sleeve Friction (fs) |
CPT ESLAMI FELLENIUS 97 QE VS. FS LETP | Soil behaviour type classification graph - Eslami Fellenius (1997), Effective Cone Resistance (qe) versus Sleeve Friction (fs) |
CPT ESLAMI FELLENIUS 97 QE VS. FS M A4P | Soil behaviour type classification graph - Multiple PointIDs per page - Eslami Fellenius (1997), Effective Cone Resistance (qe) versus Sleeve Friction (fs) |
CPT ESLAMI FELLENIUS 97 QE VS. FS M LETP | Soil behaviour type classification graph - Multiple PointIDs per page - Eslami Fellenius (1997), Effective Cone Resistance (qe) versus Sleeve Friction (fs) |
CPT ESLAMI FELLENIUS 97 QE VS. FS U A4P | Soil behaviour type classification graph - Eslami Fellenius (1997), Effective Cone Resistance (qe) versus Sleeve Friction (fs) by Unit |
CPT ESLAMI FELLENIUS 97 QE VS. FS UM A4P | Soil behaviour type classification graph - Multiple PointIDs per page - Eslami Fellenius (1997), Effective Cone Resistance (qe) versus Sleeve Friction (fs) by Unit |
CPT ESLAMI FELLENIUS 97 QE VS. U FS LETP | Soil behaviour type classification graph - Eslami Fellenius (1997), Effective Cone Resistance (qe) versus Sleeve Friction (fs) by Unit |
CPT ESLAMI FELLENIUS 97 QE VS. UM FS LET | Soil behaviour type classification graph - Multiple PointIDs per page - Eslami Fellenius (1997), Effective Cone Resistance (qe) versus Sleeve Friction (fs) by Unit |
CPT EXCITATION DEPTH A4P | Excitation versus Depth |
CPT EXCITATION DEPTH LETP | Excitation versus Depth |
CPT EXCITATION RL A4P | Excitation versus Elevation |
CPT EXCITATION RL LETP | Excitation versus Elevation |
CPT FILTERED FS DEPTH A4P | Filtered fs versus Depth |
CPT FILTERED FS DEPTH LETP | Filtered fs versus Depth |
CPT FILTERED FS RL A4P | Filtered fs versus Elevation |
CPT FILTERED FS RL LETP | Filtered fs versus Elevation |
CPT FILTERED QC DEPTH A4P | Filtered qc versus Depth |
CPT FILTERED QC DEPTH LETP | Filtered qc versus Depth |
CPT FILTERED QC RL A4P | Filtered qc versus Elevation |
CPT FILTERED QC RL LETP | Filtered qc versus Elevation |
CPT FLUORESCENCE INTENSITY DEPTH A4P | Soil Fluorescence Intensity versus Depth |
CPT FLUORESCENCE INTENSITY DEPTH LETP | Soil Fluorescence Intensity versus Depth |
CPT FLUORESCENCE INTENSITY RL A4P | Soil Fluorescence Intensity versus Elevation |
CPT FLUORESCENCE INTENSITY RL LETP | Soil Fluorescence Intensity versus Elevation |
CPT FOUND BULK UNIT WEIGHT DEPTH A4P | Bulk Unit Weight versus Depth |
CPT FOUND BULK UNIT WEIGHT DEPTH LETP | Bulk Unit Weight versus Depth |
CPT FOUND BULK UNIT WEIGHT RL A4P | Bulk Unit Weight versus Elevation |
CPT FOUND BULK UNIT WEIGHT RL LETP | Bulk Unit Weight versus Elevation |
CPT FOUND EFFECTIVE STRESS DEPTH A4P | Effective Stress versus Depth |
CPT FOUND EFFECTIVE STRESS DEPTH LETP | Effective Stress versus Depth |
CPT FOUND EFFECTIVE STRESS RL A4P | Effective Stress versus Elevation |
CPT FOUND EFFECTIVE STRESS RL LETP | Effective Stress versus Elevation |
CPT FOUND TOTAL STRESS DEPTH A4P | Total Stress versus Depth |
CPT FOUND TOTAL STRESS DEPTH LETP | Total Stress versus Depth |
CPT FOUND TOTAL STRESS RL A4P | Total Stress versus Elevation |
CPT FOUND TOTAL STRESS RL LETP | Total Stress versus Elevation |
CPT FOUND U0 DEPTH A4P | In Situ Pore Pressure versus Depth |
CPT FOUND U0 DEPTH LETP | In Situ Pore Pressure versus Depth |
CPT FOUND U0 RL A4P | In Situ Pore Pressure versus Elevation |
CPT FOUND U0 RL LETP | In Situ Pore Pressure versus Elevation |
CPT FOUND YOUNG MODULUS ALPHA DEPTH A4P | Young's Modulus Alpha versus Depth |
CPT FOUND YOUNG MODULUS ALPHA DEPTH LETP | Young's Modulus Alpha versus Depth |
CPT FOUND YOUNG MODULUS ALPHA RL A4P | Young's Modulus Alpha versus Elevation |
CPT FOUND YOUNG MODULUS ALPHA RL LETP | Young's Modulus Alpha versus Elevation |
CPT FOUND YOUNG MODULUS DEPTH A4P | Young's Modulus versus Depth |
CPT FOUND YOUNG MODULUS DEPTH LETP | Young's Modulus versus Depth |
CPT FOUND YOUNG MODULUS RL A4P | Young's Modulus versus Elevation |
CPT FOUND YOUNG MODULUS RL LETP | Young's Modulus versus Elevation |
CPT FRICTION ANGLE DEPTH A4P | Friction Angle (Phi') correlations versus Depth |
CPT FRICTION ANGLE DEPTH LETP | Friction Angle (Phi') correlations versus Depth |
CPT FRICTION ANGLE RL A4P | Friction Angle (Phi') correlations versus Elevation |
CPT FRICTION ANGLE RL LETP | Friction Angle (Phi') correlations versus Elevation |
CPT FT DEPTH A4P | Corrected Sleeve Friction Resistance versus Depth |
CPT FT DEPTH LETP | Corrected Sleeve Friction Resistance versus Depth |
CPT FT RL A4P | Corrected Sleeve Friction Resistance versus Elevation |
CPT FT RL LETP | Corrected Sleeve Friction Resistance versus Elevation |
CPT FUEL FLUORESC DETECTOR DEPTH A4P | Fuel Fluorescence Detector versus Depth |
CPT FUEL FLUORESC DETECTOR DEPTH LETP | Fuel Fluorescence Detector versus Depth |
CPT FUEL FLUORESC DETECTOR RL A4P | Fuel Fluorescence Detector versus Elevation |
CPT FUEL FLUORESC DETECTOR RL LETP | Fuel Fluorescence Detector versus Elevation |
CPT HYDRAULIC CONDUCTIVITY DEPTH A4P | Hydraulic Conductivity (K) correlations versus Depth |
CPT HYDRAULIC CONDUCTIVITY DEPTH LETP | Hydraulic Conductivity (K) correlations versus Depth |
CPT HYDRAULIC CONDUCTIVITY RL A4P | Hydraulic Conductivity (K) correlations versus Elevation |
CPT HYDRAULIC CONDUCTIVITY RL LETP | Hydraulic Conductivity (K) correlations versus Elevation |
CPT IC 1 DEPTH A4P | Soil Behaviour Type Index (Ic) 1 versus Depth. Robertson and Wride (1998) |
CPT IC 1 DEPTH LETP | Soil Behaviour Type Index (Ic) 1 versus Depth. Robertson and Wride (1998) |
CPT IC 1 RL A4P | Soil Behaviour Type Index (Ic) 1 versus Elevation. Robertson and Wride (1998) |
CPT IC 1 RL COLOUR A4P | Soil Behaviour Type Index (Ic) 1 versus Elevation with differing colours for each PointID. Robertson and Wride (1998) |
CPT IC 1 RL COLOUR LETP | Soil Behaviour Type Index (Ic) 1 versus Elevation with differing colours for each PointID. Robertson and Wride (1998) |
CPT IC 1 RL LETP | Soil Behaviour Type Index (Ic) 1 versus Elevation. Robertson and Wride (1998) |
CPT IC 2 DEPTH A4P | Soil Behaviour Type Index (Ic) 2 versus Depth. Jefferies and Davies (1993). |
CPT IC 2 DEPTH LETP | Soil Behaviour Type Index (Ic) 2 versus Depth. Jefferies and Davies (1993). |
CPT IC 2 RL A4P | Soil Behaviour Type Index (Ic) 2 versus Elevation. Jefferies and Davies (1993). |
CPT IC 2 RL COLOUR A4P | Soil Behaviour Type Index (Ic) 2 versus Elevation with differing colours for each PointID. Jefferies and Davies (1993) |
CPT IC 2 RL COLOUR LETP | Soil Behaviour Type Index (Ic) 2 versus Elevation with differing colours for each PointID. Jefferies and Davies (1993) |
CPT IC 2 RL LETP | Soil Behaviour Type Index (Ic) 2 versus Elevation. Jefferies and Davies (1993) |
CPT IC 3 DEPTH A4P | Non-normalised Soil Behaviour Type Index (ISBT) 3 versus Depth. Robertson (2000) |
CPT IC 3 DEPTH LETP | Non-normalised Soil Behaviour Type Index (ISBT) 3 versus Depth. Robertson (2000) |
CPT IC 3 RL A4P | Non-normalised Soil Behaviour Type Index (ISBT) 3 versus Elevation. Robertson (2000) |
CPT IC 3 RL COLOUR A4P | Non-normalised Soil Behaviour Type Index (ISBT) 3 versus Elevation with differing colours for each PointID. Robertson (2000) |
CPT IC 3 RL COLOUR LETP | Non-normalised Soil Behaviour Type Index (ISBT) 3 versus Elevation with differing colours for each PointID. Robertson (2000) |
CPT IC 3 RL LETP | Non-normalised Soil Behaviour Type Index (ISBT) 3 versus Elevation. Robertson (2000) |
CPT IC 4 DEPTH A4P | Soil Behaviour Type Index (Ic) 4 versus Depth. Been and Jefferies (1992) |
CPT IC 4 DEPTH LETP | Soil Behaviour Type Index (Ic) 4 versus Depth. Been and Jefferies (1992) |
CPT IC 4 RL A4P | Soil Behaviour Type Index (Ic) 4 versus Elevation. Been and Jefferies (1992) |
CPT IC 4 RL COLOUR A4P | Soil Behaviour Type Index (Ic) 4 versus Elevation with differing colours for each PointID. R&W NCEER |
CPT IC 4 RL COLOUR LETP | Soil Behaviour Type Index (Ic) 4 versus Elevation with differing colours for each PointID. Been and Jefferies (1992) |
CPT IC 4 RL LETP | Soil Behaviour Type Index (Ic) 4 versus Elevation. Been and Jefferies (1992) |
CPT INCLINATION DEPTH A4P | Inclination versus Depth |
CPT INCLINATION DEPTH LETP | Inclination versus Depth |
CPT INCLINATION RL A4P | Inclination versus Elevation |
CPT INCLINATION RL LETP | Inclination versus Elevation |
CPT IONIZATION DEPTH A4P | Ionization versus Depth |
CPT IONIZATION DEPTH LETP | Ionization versus Depth |
CPT IONIZATION RL A4P | Ionization versus Elevation |
CPT IONIZATION RL LETP | Ionization versus Elevation |
CPT LIQ AVG FC 15 DEPTH A4P | Average FC SPT N 15 versus Depth |
CPT LIQ AVG FC 15 DEPTH LETP | Average FC SPT N 15 versus Depth |
CPT LIQ AVG FC 15 RL A4P | Average FC SPT N 15 versus Elevation |
CPT LIQ AVG FC 15 RL LETP | Average FC SPT N 15 versus Elevation |
CPT LIQ COEFF LAT EARTH PRESS DEPTH A4P | Coefficient Lateral Earth Pressure (K0) versus Depth |
CPT LIQ COEFF LAT EARTH PRESS DEPTH LETP | Coefficient Lateral Earth Pressure (K0) versus Depth |
CPT LIQ COEFF LAT EARTH PRESS RL A4P | Coefficient Lateral Earth Pressure (K0) versus Elevation |
CPT LIQ COEFF LAT EARTH PRESS RL LETP | Coefficient Lateral Earth Pressure (K0) versus Elevation |
CPT LIQ CRR DEPTH A4P | Cyclic Resistance Ratio (CRR) at standard M7.5 earthquake correlations versus Depth |
CPT LIQ CRR DEPTH LETP | Cyclic Resistance Ratio (CRR) at standard M7.5 earthquake correlations versus Depth |
CPT LIQ CRR RL A4P | Cyclic Resistance Ratio (CRR) at standard M7.5 earthquake correlations versus Elevation |
CPT LIQ CRR RL LETP | Cyclic Resistance Ratio (CRR) at standard M7.5 earthquake correlations versus Elevation |
CPT LIQ CSR DEPTH A4P | Cyclic Stress Ratio (CSR) versus Depth |
CPT LIQ CSR DEPTH LETP | Cyclic Stress Ratio (CSR) versus Depth |
CPT LIQ CSR RL A4P | Cyclic Stress Ratio (CSR) versus Elevation |
CPT LIQ CSR RL LETP | Cyclic Stress Ratio (CSR) versus Elevation |
CPT LIQ EFFECTIVE STRESS DEPTH A4P | Effective Stress versus Depth |
CPT LIQ EFFECTIVE STRESS DEPTH LETP | Effective Stress versus Depth |
CPT LIQ EFFECTIVE STRESS RL A4P | Effective Stress versus Elevation |
CPT LIQ EFFECTIVE STRESS RL LETP | Effective Stress versus Elevation |
CPT LIQ FINES CONTENT DEPTH A4P | Fines Content versus Depth |
CPT LIQ FINES CONTENT DEPTH LETP | Fines Content versus Depth |
CPT LIQ FINES CONTENT RL A4P | Fines Content versus Elevation |
CPT LIQ FINES CONTENT RL LETP | Fines Content versus Elevation |
CPT LIQ FOS DEPTH A4P | Liquefaction Factor of Safety at standard M7.5 earthquake correlations versus Depth |
CPT LIQ FOS DEPTH LETP | Liquefaction Factor of Safety at standard M7.5 earthquake correlations versus Depth |
CPT LIQ FOS RL A4P | Liquefaction Factor of Safety at standard M7.5 earthquake correlations versus Elevation |
CPT LIQ FOS RL LETP | Liquefaction Factor of Safety at standard M7.5 earthquake correlations versus Elevation |
CPT LIQ IC 1 DEPTH A4P | Soil Behaviour Type Index (Ic) 1 versus Depth. Robertson and Wride (1998) |
CPT LIQ IC 1 DEPTH LETP | Soil Behaviour Type Index (Ic) 1 versus Depth. Robertson and Wride (1998) |
CPT LIQ IC 1 RL A4P | Soil Behaviour Type Index (Ic) 1 versus Elevation. Robertson and Wride (1998) |
CPT LIQ IC 1 RL LETP | Soil Behaviour Type Index (Ic) 1 versus Elevation. Robertson and Wride (1998) |
CPT LIQ IC 4 QT(1-BQ)+1 A4P | Soil behaviour type index classification graph - Been and Jefferies (1992), Dimensionless Penetration Resistance (Qt(1-BQ)+1) versus Normalised Friction Ratio (Fr) |
CPT LIQ IC 4 QT(1-BQ)+1 LETP | Soil behaviour type index classification graph - Been and Jefferies (1992), Dimensionless Penetration Resistance (Qt(1-BQ)+1) versus Normalised Friction Ratio (Fr) |
CPT LIQ LATERAL DISPLACEMENT DEPTH A4P | Lateral Displacement (LD) correlations versus Depth |
CPT LIQ LATERAL DISPLACEMENT DEPTH LETP | Lateral Displacement (LD) correlations versus Depth |
CPT LIQ LATERAL DISPLACEMENT RL A4P | Lateral Displacement (LD) correlations versus Elevation |
CPT LIQ LATERAL DISPLACEMENT RL LETP | Lateral Displacement (LD) correlations versus Elevation |
CPT LIQ LAYER THICKNESS CALC DEPTH A4P | Layer Thickness Calculator versus Depth |
CPT LIQ LAYER THICKNESS CALC DEPTH LETP | Layer Thickness Calculator versus Depth |
CPT LIQ LAYER THICKNESS CALC RL A4P | Layer Thickness Calculator versus Elevation |
CPT LIQ LAYER THICKNESS CALC RL LETP | Layer Thickness Calculator versus Elevation |
CPT LIQ LAYER THICKNESS DEPTH A4P | Layer Thickness versus Depth |
CPT LIQ LAYER THICKNESS DEPTH LETP | Layer Thickness versus Depth |
CPT LIQ LAYER THICKNESS RL A4P | Layer Thickness versus Elevation |
CPT LIQ LAYER THICKNESS RL LETP | Layer Thickness versus Elevation |
CPT LIQ MAXIMUM SHEAR STRAIN DEPTH A4P | Maximum Shear Strain (gamma max) versus Depth |
CPT LIQ MAXIMUM SHEAR STRAIN DEPTH LETP | Maximum Shear Strain (gamma max) versus Depth |
CPT LIQ MAXIMUM SHEAR STRAIN RL A4P | Maximum Shear Strain (gamma max) versus Elevation |
CPT LIQ MAXIMUM SHEAR STRAIN RL LETP | Maximum Shear Strain (gamma max) versus Elevation |
CPT LIQ NORM SHEAR WAVE VEL DEPTH A4P | Normalised Shear Wave Velocity versus Depth |
CPT LIQ NORM SHEAR WAVE VEL DEPTH LETP | Normalised Shear Wave Velocity versus Depth |
CPT LIQ NORM SHEAR WAVE VEL RL A4P | Normalised Shear Wave Velocity versus Elevation |
CPT LIQ NORM SHEAR WAVE VEL RL LETP | Normalised Shear Wave Velocity versus Elevation |
CPT LIQ NORM SR DEPTH A4P | Normalised Residual Shear Strength (sr) correlations versus Depth |
CPT LIQ NORM SR DEPTH LETP | Normalised Residual Shear Strength (sr) correlations versus Depth |
CPT LIQ NORM SR RL A4P | Normalised Residual Shear Strength (sr) correlations versus Elevation |
CPT LIQ NORM SR RL LETP | Normalised Residual Shear Strength (sr) correlations versus Elevation |
CPT LIQ OVERBURDEN CORR FACTOR DEPTH A4P | Overburden Correction Factor correlations versus Depth |
CPT LIQ OVERBURDEN CORR FACTOR DPTH LETP | Overburden Correction Factor correlations versus Depth |
CPT LIQ OVERBURDEN CORR FACTOR RL A4P | Overburden Correction Factor correlations versus Elevation |
CPT LIQ OVERBURDEN CORR FACTOR RL LETP | Overburden Correction Factor correlations versus Elevation |
CPT LIQ POST VOL STRAIN DEPTH A4P | Post Liquefaction Volumetric Strain(epsilon v) correlations versus Depth |
CPT LIQ POST VOL STRAIN DEPTH LETP | Post Liquefaction Volumetric Strain(epsilon v) correlations versus Depth |
CPT LIQ POST VOL STRAIN RL A4P | Post Liquefaction Volumetric Strain(epsilon v) correlations versus Elevation |
CPT LIQ POST VOL STRAIN RL LETP | Post Liquefaction Volumetric Strain(epsilon v) correlations versus Elevation |
CPT LIQ POST VOL STRAIN ZHANG A4P | Post liquefaction volumetric strain versus clean-sand equivalent normalised cone resistance 1, Zhang et al. (2002) |
CPT LIQ POST VOL STRAIN ZHANG LETP | Post liquefaction volumetric strain versus clean-sand equivalent normalised cone resistance 1, Zhang et al. (2002) |
CPT LIQ POTENTIAL INDEX DEPTH A4P | Liquefaction Potential Index correlations versus Depth |
CPT LIQ POTENTIAL INDEX DEPTH LETP | Liquefaction Potential Index correlations versus Depth |
CPT LIQ POTENTIAL INDEX RL A4P | Liquefaction Potential Index correlations versus Elevation |
CPT LIQ POTENTIAL INDEX RL LETP | Liquefaction Potential Index correlations versus Elevation |
CPT LIQ QC1 DEPTH A4P | Liquefaction qc1 versus Depth |
CPT LIQ QC1 DEPTH LETP | Liquefaction qc1 versus Depth |
CPT LIQ QC1 RL A4P | Liquefaction qc1 versus Elevation |
CPT LIQ QC1 RL LETP | Liquefaction qc1 versus Elevation |
CPT LIQ QC1N CS DEPTH A4P | qc1N cs versus Depth |
CPT LIQ QC1N CS DEPTH LETP | qc1N cs versus Depth |
CPT LIQ QC1N CS RL A4P | qc1N cs versus Elevation |
CPT LIQ QC1N CS RL LETP | qc1N cs versus Elevation |
CPT LIQ QC1N DEPTH A4P | qc1N versus Depth |
CPT LIQ QC1N DEPTH LETP | qc1N versus Depth |
CPT LIQ QC1N RL A4P | qc1N versus Elevation |
CPT LIQ QC1N RL LETP | qc1N versus Elevation |
CPT LIQ RECONS SETTLEMENT DEPTH A4P | Post Liquefaction Reconsolidation Settlement (S) correlations versus Depth |
CPT LIQ RECONS SETTLEMENT DEPTH LETP | Post Liquefaction Reconsolidation Settlement (S) correlations versus Depth |
CPT LIQ RECONS SETTLEMENT RL A4P | Post Liquefaction Reconsolidation Settlement (S) correlations versus Elevation |
CPT LIQ RECONS SETTLEMENT RL LETP | Post Liquefaction Reconsolidation Settlement (S) correlations versus Elevation |
CPT LIQ RELATIVE DENSITY DEPTH A4P | Relative Density versus Depth |
CPT LIQ RELATIVE DENSITY DEPTH LETP | Relative Density versus Depth |
CPT LIQ RELATIVE DENSITY RL A4P | Relative Density versus Elevation |
CPT LIQ RELATIVE DENSITY RL LETP | Relative Density versus Elevation |
CPT LIQ ROBERTSON 90 QT VS. FR M A4P | Normalized CPT Soil Behavior Type (SBTn) chart, Qt - F using general large strain 'soil behavior' descriptors |
CPT LIQ SEVERITY NUMBER DEPTH A4P | Liquefaction Severity Number correlations versus Depth |
CPT LIQ SEVERITY NUMBER DEPTH LETP | Liquefaction Severity Number correlations versus Depth |
CPT LIQ SEVERITY NUMBER RL A4P | Liquefaction Severity Number correlations versus Elevation |
CPT LIQ SEVERITY NUMBER RL LETP | Liquefaction Severity Number correlations versus Elevation |
CPT LIQ STATE PARAMETER DEPTH A4P | State Parameter correlations versus Depth |
CPT LIQ STATE PARAMETER DEPTH LETP | State Parameter correlations versus Depth |
CPT LIQ STATE PARAMETER RL A4P | State Parameter correlations versus Elevation |
CPT LIQ STATE PARAMETER RL LETP | State Parameter correlations versus Elevation |
CPT LIQ STRESS EXPONENT DEPTH A4P | Liquefaction Stress Exponent versus Depth |
CPT LIQ STRESS EXPONENT DEPTH LETP | Liquefaction Stress Exponent versus Depth |
CPT LIQ STRESS EXPONENT RL A4P | Liquefaction Stress Exponent versus Elevation |
CPT LIQ STRESS EXPONENT RL LETP | Liquefaction Stress Exponent versus Elevation |
CPT LIQ THICKNESS SPTN15 DEPTH A4P | Cumulative Thickness SPT N 15 versus Depth |
CPT LIQ THICKNESS SPTN15 DEPTH LETP | Cumulative Thickness SPT N 15 versus Depth |
CPT LIQ THICKNESS SPTN15 RL A4P | Cumulative Thickness SPT N 15 versus Elevation |
CPT LIQ THICKNESS SPTN15 RL LETP | Cumulative Thickness SPT N 15 versus Elevation |
CPT LIQ THIN LAYER CORR FACT DEPTH A4P | Thin Layer Correction Factor versus Depth |
CPT LIQ THIN LAYER CORR FACT DEPTH LETP | Thin Layer Correction Factor versus Depth |
CPT LIQ THIN LAYER CORR FACT RL A4P | Thin Layer Correction Factor versus Elevation |
CPT LIQ THIN LAYER CORR FACT RL LETP | Thin Layer Correction Factor versus Elevation |
CPT LIQ TOTAL STRESS DEPTH A4P | Total Stress versus Depth |
CPT LIQ TOTAL STRESS DEPTH LETP | Total Stress versus Depth |
CPT LIQ TOTAL STRESS RL A4P | Total Stress versus Elevation |
CPT LIQ TOTAL STRESS RL LETP | Total Stress versus Elevation |
CPT LIQ U0 DEPTH A4P | In Situ Pore Pressure versus Depth |
CPT LIQ U0 DEPTH LETP | In Situ Pore Pressure versus Depth |
CPT LIQ U0 RL A4P | In Situ Pore Pressure versus Elevation |
CPT LIQ U0 RL LETP | In Situ Pore Pressure versus Elevation |
CPT LIQ UNIT WEIGHT DEPTH A4P | Unit Weight versus Depth |
CPT LIQ UNIT WEIGHT DEPTH LETP | Unit Weight versus Depth |
CPT LIQ UNIT WEIGHT RL A4P | Unit Weight versus Elevation |
CPT LIQ UNIT WEIGHT RL LETP | Unit Weight versus Elevation |
CPT MAGNETIC FIELD DEPTH A4P | Magnetic Field versus Depth |
CPT MAGNETIC FIELD DEPTH LETP | Magnetic Field versus Depth |
CPT MAGNETIC FIELD GRADIENT DEPTH A4P | Magnetic Field Gradient versus Depth |
CPT MAGNETIC FIELD GRADIENT DEPTH LETP | Magnetic Field Gradient versus Depth |
CPT MAGNETIC FIELD GRADIENT RL A4P | Magnetic Field Gradient versus Elevation |
CPT MAGNETIC FIELD GRADIENT RL LETP | Magnetic Field Gradient versus Elevation |
CPT MAGNETIC FIELD RL A4P | Magnetic Field versus Elevation |
CPT MAGNETIC FIELD RL LETP | Magnetic Field versus Elevation |
CPT MAGNETIC FIELD TOTAL DEPTH A4P | Magnetic Field Total versus Depth |
CPT MAGNETIC FIELD TOTAL DEPTH LETP | Magnetic Field Total versus Depth |
CPT MAGNETIC FIELD TOTAL RL A4P | Magnetic Field Total versus Elevation |
CPT MAGNETIC FIELD TOTAL RL LETP | Magnetic Field Total versus Elevation |
CPT MAGNETIC FIELD X DEPTH A4P | Magnetic Field X versus Depth |
CPT MAGNETIC FIELD X DEPTH LETP | Magnetic Field X versus Depth |
CPT MAGNETIC FIELD X RL A4P | Magnetic Field X versus Elevation |
