Sulphate Content
Supported Test Methods
Standard | Description | AGS Code | AGS Test Type | Units |
---|---|---|---|---|
BS1377-3:1990:5.2 & 5.5 | Acid-soluble sulphate content of soil – gravimetric method | SO3 | SOLID_TOT | % Dry Mass |
BS1377-3:1990:5.3 & 5.5 | Water-soluble sulphate content of soil – gravimetric method | SO3 | SOLID_21WAT | % Dry Mass & g/L |
BS1377-3:1990:5.3 & 5.6 | Water-soluble sulphate content of soil – ion exchange method | SO3 | SOLID_21WAT | % Dry Mass & g/L |
BS1377-3:1990:5.4 & 5.5 | Dissolved sulphate content of groundwater – gravimetric method | SO3 | WATER | g/L |
BS1377-3:1990:5.4 & 5.6 | Dissolved sulphate content of groundwater – ion exchange method | SO3 | WATER | g/L |
BS812-118:1988:5.5.2.1 | Determination of the sulphate in the extract - ion-exchange method | SO3 | SOLID_TOT | % Dry Mass |
BS812-118:1988:5.5.2.2 | Determination of the sulphate in the extract - gravimetric method | SO3 | SOLID_21WAT | g/L |
BS812-118:1988:6 | Determination of total sulphate by acid extraction | SO3 | SOLID_TOT | % Dry Mass |
BS812-118:1988:A Meth 1 | Semi-quantitative test for sulphate ions - test strips | SO3 | SOLID_TOT | % Dry Mass & ppm |
BS812-118:1988:A Meth 2 | Semi-quantitative test for sulphate ions - turbidity | SO3 | N/A | N/A |
Input
Lab-Chem | Sulphate Content
To calculate the chloride content of a specimen, you must first select the standard from the Test_Method field on the Sulphate_Content (upper) table that the specimen is being tested against. Once selected, the necessary data entry fields will be automatically highlighted to assist you in entering the relevant data in the Sulphate_Content (upper) table for the selected test method.
Enter the test data in the data entry fields on the Sulphate_Content (lower) table for each specimen and when you change table or select save, the values will be calculated automatically and the result will be displayed in the calculated fields. The following examples show the required fields in the lower table for each selected standard.
Sulphate Content – Input to BS1377-3:1990:5.2 & 5.5
Sulphate Content – Input to BS1377-3:1990:5.3 & 5.5
Sulphate Content – Input to BS1377-3:1990:5.3 & 5.6
Sulphate Content – Input to BS1377-3:1990:5.4 & 5.5
Sulphate Content – BS1377-3:1990:5.4 & 5.6
Sulphate Content – BS812-118:1988:5.5.2.1
Sulphate Content – BS812-118:1988:5.5.2.2
Sulphate Content – BS812-118:1988:6
Sulphate Content – BS812-118:1988:A Meth 1
Sulphate Content – BS812-118:1988:A Meth 2
Output
- Graphic Text Report | L CH SULPHATE CONTENT
- Graphic Text Report | L CH CL AND SO3 CONTENT