Which are the formulas included in each release?
The following table shows the formulas included in v4 and old v3:
Formula | CPT Tool v3.0 3.00 library | CPT Tol v4 |
---|---|---|
Cumulative Sleeve Friction Resistance | ||
Friction Angle 1 | ||
Friction Angle 2 | ||
Friction Angle 3 | ||
Shear Wave Velocity 1 | ||
Shear Wave Velocity 2 | ||
Shear Wave Velocity 3 | ||
Shear Wave Velocity 4 | ||
Shear Wave Velocity Extrapolated | ||
Dry Unit Weight 1 | ||
Saturated Unit Weight 1 | ||
Saturated Unit Weight 2 | ||
Small Strain Shear Modulus 1 | ||
Small Strain Shear Modulus 2 | ||
Young's Modulus 1 | ||
Young's Modulus 2 | ||
Constrained Modulus 1 | ||
Constrained Modulus 2 | ||
Preconsolidation Stress 1 | ||
Preconsolidation Stress 2 | ||
Preconsolidation Stress 3 | ||
Preconsolidation Stress 4 | ||
Preconsolidation Stress 5 | ||
Preconsolidation Stress 6 | ||
Overconsolidation Ratio 1 | ||
Overconsolidation Ratio 2 | ||
Overconsolidation Ratio 3 | ||
Overconsolidation Ratio 4 | ||
Overconsolidation Ratio 5 | ||
Overconsolidation Ratio 6 | ||
Undrained Shear Strength 1 | ||
Undrained Shear Strength 1 Smoothed | ||
Undrained Shear Strength Term 1 | ||
Undrained Shear Strength 2 | ||
Undrained Shear Strength Term 2 | ||
Undrained Shear Strength 3 | ||
Undrained Shear Strength Term 3 | ||
Undrained Shear Strength 4 | ||
Undrained Shear Strength Term 4 | ||
Undrained Shear Strength 5 | ||
Undrained Shear Strength Term 5 | ||
Sensitivity 1 | ||
Sensitivity 2 | ||
Relative Density 1 | ||
Relative Density 1 Smoothed | ||
Relative Density Term 1 | ||
Relative Density 2 | ||
Relative Density Term 2 | ||
Relative Density 3 | ||
Relative Density Term 3 | ||
Coefficient of Lateral Earth Pressure 1 | ||
Coefficient of Lateral Earth Pressure 2 | ||
Coefficient of Lateral Earth Pressure 3 | ||
Effective Cohesion 1 | ||
Rigidity Index 1 | ||
Rigidity Index 2 | ||
Moving Average qc | ||
Moving Average qt | ||
Stepped Average N60 1 | ||
Stepped Average N60 2 | ||
Stepped average qc | ||
Stepped average qt | ||
Strata average qc | ||
Strata average qt | ||
Soil Behaviour Type Index 1 | ||
Soil Behaviour Type Index 2 | ||
Soil Behaviour Type Index 3 | ||
Soil Behaviour Type Index 4 | ||
Soil Behaviour Type Zone 1 | ||
Soil Behaviour Type Zone 2 | ||
Soil Behaviour Type Zone 3 | ||
Soil Behaviour Type Zone 4 | ||
Soil Behaviour Type Description 1 | ||
Soil Behaviour Type Description 2 | ||
Soil Behaviour Type Description 3 | ||
Soil Behaviour Type Description 4 | ||
Soil Behaviour Type Index 1 Transition | ||
SPT N60 1 | ||
SPT N60 2 | ||
Compression Index 1 | ||
Coefficient of Volume Change | ||
qc out of range at interval | ||
Hydraulic Conductivity 1 Minimum | ||
Hydraulic Conductivity 1 Maximum | ||
Hydraulic Conductivity 2 Minimum | ||
Hydraulic Conductivity 2 Maximum | ||
Soil Behaviour Type Index 1 (Liquefaction) Iteration 1 | ||
Stress Exponent n iteration 1 | ||
Soil Behaviour Type Index 1 (Liquefaction) Iteration 2 | ||
Stress Exponent n iteration 2 | ||
Soil Behaviour Type Index 1 (Liquefaction) Iteration 3 | ||
Stress Exponent n iteration 3 | ||
Soil Behaviour Type Index 1 (Liquefaction) Iteration 4 | ||
Stress Exponent n iteration 4 | ||
Soil Behaviour Type Index 1 (Liquefaction) | ||
Stress Exponent n | ||
Transitional Layer Thickness Calculator | ||
Layer Thickness | ||
Thin Layer Correction Factor | ||
Coefficient of Lateral Earth Pressure 1 (Liquefaction) | ||
State Parameter 1 | ||
State Parameter 2 | ||
State Parameter 3 | ||
State Parameter 4 | ||
State Parameter 5 | ||
Fines Content 1 | ||
Fines Content 2 | ||
Fines Content 3 | ||
Bulk Unit Weight (Earthquake) | ||
In Situ Pore Pressure (Earthquake) | ||
Total Stress (Earthquake) | ||
Effective Stress (Earthquake) | ||
Cyclic Stress Ratio 1 | ||
Cyclic Stress Ratio 2 | ||
Cyclic Stress Ratio 3 | ||
Cyclic Stress Ratio 4 | ||
Overburden Correction Factor CQ 1 | ||
qc1N 1 | ||
Overburden Correction Factor CN Iteration 1 | ||
qc1N 2 Iteration 1 | ||
Overburden Correction Factor CN Iteration 2 | ||
qc1N 2 Iteration 2 | ||
Overburden Correction Factor CN Iteration 3 | ||
qc1N 2 Iteration 3 | ||
Overburden Correction Factor CN | ||
qc1N 2 | ||
Overburden Correction Factor CQ 2 Iteration 1 | ||
qc1 Iteration 1 | ||
Overburden Correction Factor CQ 2 Iteration 2 | ||
qc1 Iteration 2 | ||
Overburden Correction Factor CQ 2 | ||
qc1 | ||
Overburden Correction Factor Cvs | ||
Normalised Shear Wave Velocity Vs1 | ||
qc1N_cs 1 | ||
qc1N_cs 2 | ||
qc1N_cs 3 | ||
qc1N_cs 4 | ||
qc1N_cs 5 | ||
qc1 mod | ||
Cyclic Resistance Ratio 1 | ||
Cyclic Resistance Ratio 2 | ||
Cyclic Resistance Ratio 3 | ||
Cyclic Resistance Ratio 4 | ||
Cyclic Resistance Ratio 5 | ||
Cyclic Resistance Ratio 6 | ||
Cyclic Resistance Ratio 7 | ||
Factor of Safety 1 | ||
Factor of Safety 2 | ||
Factor of Safety 3 | ||
Factor of Safety 4 | ||
Factor of Safety 5 | ||
Factor of Safety 6 | ||
Factor of Safety 7 | ||
Liquefaction Potential Index 1 | ||
Liquefaction Potential Index 2 | ||
Normalised residual Shear Strength 1 | ||
Normalised residual Shear Strength 2 | ||
Normalised residual Shear Strength 3 | ||
Normalised residual Shear Strength 4 | ||
Liq Relative Density 1 | ||
Maximum Shear Strain 1 | ||
Maximum Shear Strain 2 | ||
Cumulative Thickness N60 1 Less Than 15 | ||
Average Fines Content N60 1 Less Than 15 | ||
Lateral Displacement Index | ||
Lateral Displacement 1 | ||
Lateral Displacement 2 | ||
Lateral Displacement 3 | ||
Lateral Displacement 4 | ||
Post Liquefaction Volumetric Strain 1 | ||
Post Liquefaction Volumetric Strain 2 | ||
Post Liquefaction Volumetric Strain 3 | ||
Post Liquefaction Reconsolidation Settlement 1 | ||
Post Liquefaction Reconsolidation Settlement 2 | ||
Post Liquefaction Reconsolidation Settlement 3 | ||
Liquefaction Severity Number 1 | ||
Liquefaction Severity Number 2 | ||
Pile Soil Description 1 | ||
Pile Unit End Bearing 1 | ||
Pile Unit Side Friction 1 | ||
Pile End Bearing Capacity 1 | ||
Pile Side Friction Capacity 1 | ||
Pile Ultimate Capacity 1 | ||
Pile Allowable End Bearing Capacity 1 | ||
Pile Allowable Side Friction Capacity 1 | ||
Pile Allowable Capacity 1 | ||
Bulk Unit Weight (Foundation) | ||
In Situ Pore Pressure (Foundation) | ||
Total Stress (Foundation) | ||
Effective Stress (Foundation) | ||
Young's Modulus Alpha (Foundation) | ||
Young's Modulus (Foundation) | ||
Shallow Square Foundation Settlement 1 | ||
Shallow Strip Foundation Settlement 1 | ||
Shallow Rectangular Foundation Settlement 1 | ||
Undrained Shear Strength 1 LB | ||
Undrained Shear Strength 1 BE | ||
Undrained Shear Strength 1 UB | ||
Relative Density LB | ||
Relative Density BE | ||
Relative Density UB | ||
Friction Angle LB | ||
Friction Angle BE | ||
Friction Angle UB | ||
Small Strain Shear Modulus LB | ||
Small Strain Shear Modulus BE | ||
Small Strain Shear Modulus UB | ||
Sensitivity LB | ||
Sensitivity BE | ||
Sensitivity UB | ||
Magnetic Flux Total | ||
Magnetic Flux Gradient | ||
Design Line 1 | ||
Design Line 2 | ||
Specification Layer 1 | ||
Specification Layer 2 | ||
Hydraulic Conductivity 4 | ||
Hydraulic Conductivity 3 Minimum | ||
Hydraulic Conductivity 3 Maximum | ||
Primary Wave Velocity Extrapolated |